LEGO super heroes : Batman visual dictionary /
"Celebrate the action-packed world of LEGO Batman and LEGO DC Super Heroes with all of the vehicles, weapons, locations, gadgets, and minifigures"--P. [4] of cover. Full description
| Main Author: | Lipkowitz, Daniel. |
|---|---|
| Format: | Book |
| Language: | English |
| Published: |
New York : DK Pub., 2012 |
| Subjects: | |
| Contents: | The world of LEGO Batman. Batman -- The Batmobile: ultimate collectors' edition -- The Batcave -- Armored bat-vehicles -- Speedy wheels -- Air & sea attack -- Robin -- The Joker -- The Penguin -- Catwoman & Killer Croc -- Harley Quinn -- Mr. Freeze -- Scarecrow -- Bane -- Two-Face -- Arkham Asylum -- LEGO DC Super Heroes. Batman (2012) -- Bat-vehicles -- Batcave II -- DC heroes & villains -- The Joker -- Catwoman -- Two-Face -- Bane -- The Funhouse -- LEGO Ultrabuild -- Beyond the brick. Behind the scenes -- Merchandise -- Going digital. Introduction -- The heroes -- The villains -- More villains -- The vehicles -- The locations -- LEGO Batman 2 -- New destinations -- Making the digital world -- Minifigures. |
Place a Hold
| Library | Location | Call Number | Status |
|---|---|---|---|
| Neenah | Children's Display | 688.725 L664b | Due: 06/18/2013 |
| Neenah | Children's Display | 688.725 L664b | Available |
| Neenah | Children's Display | 688.725 L664b | Due: 06/18/2013 |
| Neenah | Children's Nonfiction | 688.725 L664b | Available |
| Neenah | Children's Display | 688.725 L664b | In Transit |
| Neenah | Children's Display | 688.725 L664b | Due: 06/06/2013 |
| Neenah | Children's Nonfiction | 688.725 L664b | Available |
| Berlin | Children's Nonfiction | 688.72 Lip | Available |
| Menasha | Children's New Nonfiction | 791.4 B | Available |
| North Fond du Lac | Children's New Nonfiction--Local Hold | 688.725 Lip | Damaged |
| Omro (Carter Memorial) | Children's Nonfiction | 688.725 Li | Due: 06/12/2013 |
| Oshkosh | Children's New Nonfiction | 688.72 L764L3 | Available |
| Oshkosh | Children's Lucky Day--No Holds | 688.72 L764L3 | Due: 05/25/2013 |
| Oshkosh | Children's Lucky Day--No Holds | 688.72 L764L3 | Due: 06/03/2013 |


